PROFILE
Dr. Yadav is professor in the area of Marketing at Delhi School of Management. He is actively involved in teaching, research and administration. A professor cum researcher of high standing with more than two decades of experience, published extensively in high quality journals. Prior to joining Delhi Technological University, he has been part of the core team in establishing B- School at Indraprastha Engineering College under Abdul Kalam Technological University. Prof. Yadav obtained his PhD from CCS University, MBA from MD University and qualified National Eligibility Test (NET). Prof. Yadav is an interdisciplinary researcher and passionate about understanding behavioral dimensions in contextually relevant issues under marketing domain. He is an active researcher in technology adoption, brand management, omnichannel management and online fraud management. His scholarly contributions include numerous high impact journals and conferences. His google scholar citation as on date is 2050+ and h index is 17. Eleven students have been awarded PhD under his supervision. He is recipient of Commendable Research Awards by Delhi Technological University. His professional contributions are further complemented by editorial and review engagements and advisor to different journals and association with different societies in India and abroad.
PREVIOUS POSITIONS/ EXPERIENCE
Major Administrative/Academic/Other Assignments (held in DTU)
- Head, Delhi School of Management, Delhi Technological University from August 2016 to December 2020.
- Chairperson - National Service Scheme (NSS), DTU
- Founder Chairperson:- Common Management Admission Committee (CMAC), a body conducting joint admission process of DTU, NSUT and IGDTUW in Management programs
- Chairperson Admission Committee of various undergraduate and post graduate programs of University School of Management and Entrepreneurship, East Delhi Campus of Delhi Technological University
- Chairperson, Department Research Committee (DRC) from 2017-2019 and second time for another 2 years starting from January 2022.
- Member Academic Council
- Member Sports Council of Delhi Technological University
- Chairperson, NIT of Students Health Insurance Committee, Canteen and Night Café Committee in DTU.
- Chairperson/ member of various committees of DTU-IIF for grant of financial aid and pre-incubation approval
Major Academic Assignments (held in other Institutions)
- Member Board of Studies of Central University of Haryana, Netaji Subhas University of Technology, JIMS-Rohini, NIT-Kurukshetra, Manav Rachna International University-Faridabad, DIT-Dehradun, IFTM-Moradabad, Jawahar Lal Nehru University
- Member, BRS-Netaji Subhas University of Technology and HBTU-Kanpur
- Member-DRC-HBTU Kanpur
- Member, DRC-Jamia Milia Islamia
- Member DRC- NIT-KUK
- Member IQAC of Electrical Engg. Deptt. MMTU Gorakhpur
- Member DRC-AKTU
- Chancellor/ Vice Chancellor Nominee as member of selection committee of various Universities
TEACHING (COURSES TAUGHT)
- Marketing Management
- Business Research Methods
- Marketing Research
- Sales and Distribution Management
- Advertising and Brand Management
- B2B Marketing
- Brand Management
MEMBERSHIPS
- Life member of Global Institute of Flexible Systems Management
- Member Advisory Board: NICE Journal of Management
- Member Editorial Board: Amity Journal of Marketing
- Member Editorial Board: International Journal of Trade and Commerce
PUBLICATIONS
| Yadav, Rajan; | An exploration into the nature of comments on Facebook (page of large Indian organizations) | Managing in Recovering Markets | 103-112 | 2014 | Springer India New Delhi | ||
| Sujeet Kumar Sharma, Dr Rajan Yadav; | An empirical study on tax payers attitude towards e-return filing in India | International Journal of Research in Computers and Management | 1 | 6 | 20-24 | 2011 | |
| Tiruwa, Anurag; Yadav, Rajan; Suri, PK; | Going Viral: An Effective Strategy for Marketing | RESEARCH AND SUSTAINABLE BUSINESS | 598 | ||||
| Tiruwa, Anurag; Yadav, Rajan; | Social CRM: An emerging medium | Advanced Computer Science and Information Technology (ACSIT) | 2 | 11 | 48-52 | 2015 | |
| Yadav, Rajan; Gattoufi, Said; Sharma, Sujeet; Chandel, Jyoti Kumar; | An investigation into the acceptance of mobile banking in India | The International Information Systems Conference (iiSC) 2011 Sultan Qaboos University, Muscat, Sultanate of Oman | 159 | 2011 | |||
| Yadav, Rajan; Sharma, Sujeet Kumar; Tarhini, Ali; | A multi-analytical approach to understand and predict the mobile commerce adoption | Journal of enterprise information management | 29 | 2 | 222-237 | 2016 | Emerald |
| Madan, Khushboo; Yadav, Rajan; | Behavioral Intention to Adopt Mobile Wallet : A Developing Country Perspective | Journal of Indian Business Research | 8 | 3 | 227-244 | 2016 | Emerald |
| Joshi, Richa; Yadav, Rajan; | Reciprocal effects of brand extension on brand equity: a literature review | International Journal of Marketing and Business Communication | 5 | 2 | 20-28 | 2016 | |
| Madan, K; Yadav, R; | An exploration of factors affecting m-commerce adoption in India | Advances in Economics and Business Management | 3 | 1 | 01-Jun | 2016 | |
| Tiruwa, Anurag; Yadav, Rajan; Suri, PK; | An exploration of online brand community (OBC) engagement and customer’s intention to purchase | Journal of Indian Business Research | 8 | 4 | 295-314 | 2016 | Emerald |
| Sharma, SK; Yadav, Rajan; | A Study on Mapping Critical Success Factors in Acceptance of Mobile Banking in India | Enhancing Organizational Growth Through Innovation and Creativity: Issues, Opportunities and Challenges | 181 | ||||
| Joshi, Richa; Yadav, Rajan; | Evaluating the feedback effects of brand extension on parent brand equity: A study on Indian FMCG industry | Vision | 21 | 3 | 305-313 | 2017 | SAGE |
| Yadav, Rajan; Tiruwa, Anurag; Suri, Pradeep Kumar; | Internet based learning (IBL) in higher education: A literature review | Journal of International Education in Business | 10 | 2 | 102-129 | 2017 | Emerald |
| Yadav, Rajan; | Understanding Attitude and Predicting Behavior in Virtual Social Communities | Editor’s Preface | 38 | ||||
| Rathi, Punjika; Yadav, Rajan; | Factors affecting selection, performance, opportunities and challenges of mutual funds in India | Journal of general management research | 1 | 2 | 39-52 | 2014 | |
| Yadav, Rajan; Sharma, Sujeet K; | Antecedents Of Customer’s Acceptance of Online Shopping: Constructs, Validation and Implications | ||||||
| Madan, Khushbu; Yadav, Rajan; | Understanding and predicting antecedents of mobile shopping adoption: A developing country perspective | Asia Pacific Journal of Marketing and Logistics | 30 | 1 | 139-162 | 2018 | Emerald |
| Sharma, Sujeet K; Sharma, Radha K; Yadav, Rajan; Jain, NK; | AN EMPIRICAL STUDY ON CUSTOMER ACCEPTANCE OF INTERNET BANKING IN BAHRAIN | ||||||
| Tiruwa, Anurag; Yadav, Rajan; Suri, Pradeep Kumar; | Moderating effects of age, income and internet usage on Online Brand Community (OBC)-induced purchase intention | Journal of Advances in Management Research | 15 | 3 | 367-392 | 2018 | Emerald |
| Joshi, Richa; Yadav, Rajan; | An integrated SEM neural network approach to study effectiveness of brand extension in Indian FMCG industry | Business Perspectives and Research | 6 | 2 | 113-128 | 2018 | SAGE |
| Tiruwa, Anurag; Yadav, Rajan; Suri, Pradeep Kumar; | Modelling Facebook usage for collaborative learning in higher education | Journal of Applied Research in Higher Education | 10 | 3 | 357-379 | 2018 | Emerald |
| Joshi, Richa; Yadav, Rajan; | Exploring the mediating effect of parent brand reputation on brand equity | Paradigm | 22 | 2 | 125-142 | 2018 | SAGE |
| Tiruwa, Anurag; Yadav, Rajan; Suri, PK; | Understanding Consumers’ Inclination Towards Pepsi® Facebook Brand Page (FBP) Posts: A Sentiment Analysis Approach | 2017 | |||||
| Madan, Khushbu; Yadav, Rajan; | A two-stage SEM-neural network analysis to predict drivers of m-commerce in India | International Journal of Electronic Marketing and Retailing | 10 | 2 | 130-149 | 2019 | Inderscience Publishers (IEL) |
| Suri, Pradeep Kumar; Yadav, Rajan; | Transforming organizations through flexible systems management | 2020 | Springer | ||||
| Tiruwa, Anurag; Yadav, Rajan; Suri, PK; | Sentiment analysis: an effective way of interpreting consumer’s inclinations towards a brand | Transforming Organizations Through Flexible Systems Management | 205-219 | 2019 | Springer Singapore Singapore | ||
| Yadav, Rajan; Bhatnagar, Swati; | Channel collaboration in e-commerce: A study on channel relationship from the perspective of vendors selling on online platforms, the e-retailers | Transforming organizations through flexible systems management | 223-241 | 2019 | Springer Singapore Singapore | ||
| Joshi, Richa; Yadav, Rajan; | The study of brand extension among generation Y in the Indian market | International Journal of Indian Culture and Business Management | 19 | 3 | 339-353 | 2019 | Inderscience Publishers (IEL) |
| Joshi, Meha; Maheshwari, GC; Yadav, Rajan; | A study on protean and boundaryless career aspects and their impact on psychological well being of indian millennials | ICBEISS 2019 Seri Pacific Hotel, Kuala Lumpur, Malaysia 29 June 2019 | 20 | 2019 | |||
| Joshi, Richa; Yadav, Rajan; | Captivating brand hate using contemporary metrics: a structural equation modelling approach | Vision | 25 | 4 | 439-447 | 2021 | SAGE |
| Joshi, Richa; Yadav, Rajan; | Brand desire: Scale development and empirical examination | Journal of Asia-Pacific Business | 21 | 3 | 169-184 | 2020 | Routledge |
| Kaushal, Vaishali; Yadav, Rajan; | Understanding customer experience of culinary tourism through food tours of Delhi | International Journal of Tourism Cities | 7 | 3 | 683-701 | 2021 | Emerald |
| Joshi, R; Yadav, Rajan; | Corporate social responsibility: is it a positioning strategy | International Journal of Research in Management & Social Science | 1 | 1 | 113-134 | 2013 | |
| Yadav, Rajan; | CUSTOMERS’ATTITUDE AND PERCEPTION TOWARDS SHOPPING MALLS | SHOBHIT UNIVERSITY, MEERUT | 97 | ||||
| Joshi, Meha; Maheshwari, Girish Chandra; Yadav, Rajan; | Understanding the moderation effect of age and gender on the relationship between employee career attitude and organizational citizenship behavior: A developing country perspective | Managerial and Decision Economics | 42 | 6 | 1539-1549 | 2021 | |
| Joshi, Richa; Yadav, Rajan; | Exploring jealousy nexus by demystifying the role of brand passion and loyalty: A hotel service perspective | International Journal of Technology Marketing | 14 | 4 | 348-364 | 2020 | Inderscience Publishers (IEL) |
| Habtegeorgis, Asalf; Maheshwari, GC; Yadav, Rajan; | ADOPTION OF QUALITY MANAGEMENT: THE CASE OF ETHIOPIAN UNIVERSITIES | International Journal of Management (IJM) | 11 | 7 | 2020 | ||
| Tiruwa, Anurag; Yadav, Rajan; Suri, Pradeep Kumar; | Journal of Advances in Management Research | ||||||
| Joshi, Meha; Maheshwari, Girish Chandra; Yadav, Rajan; | The link between employee career orientation, career management practices, citizenship behavior and gender: a moderated mediation model | Kybernetes | 51 | 12 | 3526-3544 | 2022 | Emerald |
| Madan, Khushbu; Yadav, Rajan; | Factors influencing adoption intention of Indian consumers for mobile payment services | International Journal of Technology Transfer and Commercialisation | 18 | 3 | 276-289 | 2021 | Inderscience Publishers (IEL) |
| Kaushal, Vaishali; Yadav, Rajan; | Delivering superior customer experience through new-age technologies | Industry 4.0 technologies for business excellence | 47-60 | 2021 | CRC Press | ||
| Yadav, Rajan; | Exploring B2B Chatbots adoption experiences: Lessons for successful implementation in Businesses | 2022 | |||||
| Kaushal, Vaishali; Yadav, Rajan; | The role of chatbots in academic libraries: An experience-based perspective | Journal of the Australian Library and Information Association | 71 | 3 | 215-232 | 2022 | Routledge |
| Bhatnagar, Swati; Yadav, Rajan; | Can Multiple Channels Coexist?: The Case of the Indian FMCG Sector | Multidisciplinary Perspectives Towards Building a Digitally Competent Society | 70-86 | 2022 | IGI Global Scientific Publishing | ||
| Tandon, Jyoti; Yadav, Rajan; Agrawal, Saurabh; | Minimizing Dissonance through Optimum Time-Lapse In Online Impulse Buying | Academy of Marketing Studies Journal | 26 | 6 | 2022 | Allied Business Academies | |
| Bhatnagar, Swati; Yadav, Rajan; | An empirical study on the predictors of long-term orientation in interfirm channel relationships: fast moving consumer goods distributors' perspective | International Journal of Productivity and Quality Management | 37 | 2 | 160-179 | 2022 | Inderscience Publishers (IEL) |
| Joshi, Meha; Maheshwari, GC; Yadav, Rajan; | Understanding the nuances of disruptive career attitudes and mobility preferences of Indian millennials | International Journal of Public Sector Performance Management | 10 | 4 | 486-498 | 2022 | Inderscience Publishers (IEL) |
| Kaushal, Vaishali; Yadav, Rajan; | Learning successful implementation of Chatbots in businesses from B2B customer experience perspective | Concurrency and Computation: Practice and Experience | 35 | 1 | e7450 | 2023 | John Wiley & Sons, Inc. Hoboken, USA |
| Bhatnagar, Swati & Yadav, Rajan; | Determinants of Customer Experience, Satisfaction and Willingness to Purchase from Virtual Tour of a Retail Store | International Journal of Management Practice | 16 | 1 | 38-58 | 2023 | Inderscience |
| Singh, Virender; Maheshwari, GC; Yadav, Rajan; | Effects of culture on outcome of mergers and acquisitions-Sun and Oracle case study | International Journal of Cultural Management | 1 | 2 | 114-145 | 2022 | Inderscience Publishers (IEL) |
| Singh, Akanksha; Lal, Shiv; Kumar, Nand; Yadav, Rajan; Kumari, Shweta; | Role of nuclear energy in carbon mitigation to achieve United Nations net zero carbon emission: evidence from Fourier bootstrap Toda-Yamamoto | Environmental Science and Pollution Research | 30 | 16 | 46185-46203 | 2023 | Springer Berlin Heidelberg Berlin/Heidelberg |
| Sharma, Chandan; Singh, Archana; Yadav, Rajan; | Impact of competition in credit rating industry: Evidence from India | SAGE Open | 13 | 1 | 2.15824E+16 | 2023 | SAGE Publications Sage CA: Los Angeles, CA |
| Sharma, Chandan; Singh, Archana; Yadav, Rajan; | Market warnings: Learning from the short-term impact of COVID-19 on stock market constituents | Indian Journal of Finance | 17 | 4 | 45-57 | 2023 | |
| Niharika; Yadav, Rajan; | Influence of emotional branding on consumers’ purchase intention: A study on scale development and mediating role of celebrity endorsement | FIIB Business Review | 2.31971E+16 | 2023 | SAGE | ||
| Joshi, Meha; Maheshwari, Girish Chandra; Yadav, Rajan; | Moderating role of personal attitude, social norms and self-efficacy on the relationship between protean career pattern and entrepreneurial orientation among students in India: a structural equation modelling approach | International Journal of Entrepreneurship and Small Business | 49 | 3 | 458-474 | 2023 | Inderscience Publishers (IEL) |
| Kaushal, Vaishali; Yadav, Rajan; | Exploring luxury hospitality customer experience of Maldives tourists amidst COVID-19 pandemic | Consumer Behavior in Tourism and Hospitality | 19 | 1 | 140-165 | 2024 | Emerald Publishing Limited |
| Tandon, Jyoti; Yadav, Rajan; Saurabh, Agrawal D; | An integrative review on online impulse buying: antecedents and consequences | Academy of Marketing Studies Journal | 28 | 2 | 2024 | Allied Business Academies | |
| Bhatnagar, Swati; Yadav, Rajan; | Determinants of long-term orientation in seller e-retailer relationship: a seller perspective in the Indian e-commerce | International Journal of Business and Globalisation | 36 | 1 | Apr-26 | 2024 | Inderscience Publishers (IEL) |
| Kaushal, Vaishali; Yadav, Rajan; | 3 Delivering Superior Experience | Industry 4.0 Technologies for Business Excellence: Frameworks, Practices, and Applications | 47 | 2021 | CRC Press | ||
| Tiruwa, Anurag; Yadav, Rajan; | Awakening India | Values-Based Management | 4 | 1 | 73-76 | 2014 | Global Institute of Flexible Systems Management |
| Habtegeorgis, Asalf; Maheshwari, GC; Yadav, Rajan; | Knowledge Management Towards Quality in Higher Education | Changing Paradigm in Economics & Management System | 13 | ||||
| Singh, Virender; Maheshwari, GC; Yadav, Rajan; | Effect of deal size on M&A outcome on HR parameters: an empirical analysis | International Journal of Economics and Business Research | 27 | 3 | 404-433 | 2024 | Inderscience Publishers (IEL) |
| Bhatnagar, Swati; Yadav, Rajan; | Determinants of retailer's satisfaction in emerging markets: an integrative SEM-neural network approach | International Journal of Management Practice | 17 | 3 | 356-375 | 2024 | Inderscience Publishers (IEL) |
| Tayal, Ankur; Agrawal, Saurabh; Yadav, Rajan; | ARank-FSC: Assessment and ranking of Industry 4.0 enablers using fuzzy SWARA and fuzzy COPRAS in Indian construction | Intelligent decision technologies | 18 | 2 | 663-683 | 2024 | SAGE Publications Sage UK: London, England |
| Tayal, Ankur; Agrawal, Saurabh; Yadav, Rajan; | Implementation of industry 4.0 in construction industry: a review | International Journal of System Assurance Engineering and Management | 15 | 9 | 4163-4182 | 2024 | Springer India New Delhi |
| Gupta, Ankit; Singh, Sarabjeet; Rana, Harmesh; Prashar, Vinay Kumar; Yadav, Rajan; | An OWA Based MCDM Framework for Analyzing Multidimensional Twitter Data: A Case Study on the Citizen-Government Engagement During COVID-19 | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | 32 | 3 | 355-383 | 2024 | World Scientific Publishing Company |
| Madan, Khushbu; Yadav, Rajan; Sachar, Dimpy; | Predicting THE Determinants of Mobile TV Adoption in an Emerging Market: Moderating Effect of Gender and Age | Metamorphosis | 23 | 2 | 142-157 | 2024 | SAGE Publications Sage India: New Delhi, India |
| Yadav, Rajan; | Can Multiple Channels Coexist? | Multidisciplinary Perspectives Towards Building a Digitally Competent Society | 70 | 2022 | IGI Global | ||
| Sharma, Chandan; Singh, Archana; Yadav, Rajan; | Short-Term Reaction of Indian Stock Market to China-India Conflict: An Investigation | IUP Journal of Accounting Research & Audit Practices | 24 | 1 | 372-381 | 2025 | IUP Publications |
| Tayal, Ankur; Agrawal, Saurabh; Yadav, Rajan; | P4. 0B-FAHP: prioritizing industry 4.0 barriers using fuzzy AHP—case of an Indian construction company | International Journal of System Assurance Engineering and Management | 16 | 5 | 1797-1812 | 2025 | Springer India |
| Yadav, Rajan; | Towards Creating an Ecosystem of Paperless Society: Unveiling Issues and Challenges in Adoption of DigiLocker | Vimarsh | |||||
| Bagadia, Swati; Malhotra, Deepali; Yadav, Rajan; | Citizen–Government Engagement on Social Media During Crisis: A Review and Research Agenda | Metamorphosis | 9.72623E+15 | 2025 | SAGE Publications Sage India: New Delhi, India | ||
| Sangwan, Kanishka; Yadav, Rajan; | Unveiling the potential of podcasts: examining their role in supporting the mental health of young people | Mental Health and Digital Technologies | 2 | 3 | 278-296 | 2025 | Emerald Publishing Limited |
| Bagadia, Swati; Malhotra, Deepali; Yadav, Rajan; | From disconnected to engaged: a multi-analytical approach to explore citizen engagement with government social media during crisis | International Review on Public and Nonprofit Marketing | Jan-23 | 2025 | Springer Berlin Heidelberg Berlin/Heidelberg |
BOOKS/BOOK CHAPTERS (IF ANY)
- Aggarwal, P.K., Bansal, N.C., Yadav, R., Kumar, Manoj., Retail Management, 2nd ed, 2016, Pragati Prakashan
- Suri, P.K., Yadav, R., Transforming Organizations Through Flexible Systems Management, (edited), 2020, Springer
PATENTS (IF ANY)
HONOURS AND AWARDS (IF ANY)
SPONSORED/CONSULTANCY PROJECTS
- Major Research Project on “Issues and Challenges in Strategic Collaborations among Stakeholders in Digilocker”, funded by Indian Council of Social Science Research (ICSSR).
- Major Research Project on “Health Issues and Challenges among Young Students”, funded by IITD and & Milinda Gates Foundation.
- Major Resaerch Project on " Employability Skills among Engineering Students", funded by AIU